Loading...

Size guide

Size EU Size RU Size Chest (cm) Waist (cm) Hip (cm)
XS 34 40 78-81 63-65 88-91
S 36 42 82-85 66-69 92-95
M 38 44 86-89 70-73 96-98
L 40 46 90-93 74-77 98-101
XL 42 48 94-97 78-81 102-104
2XL 44 50 98-102 82-85 105-108
3XL 46 52 103-107 86-90 109-112
4XL 48 54 108-110 91-95 113-116
5XL 50 56 112-114 96-98 117-120
6XL 52 58 116-118 99-102 121-124
7XL 54 60 120-122 103-105 125-128
8XL 56 62 123-124 106-108 129-132
9XL 58 64 125-130 109-114 133-136
10XL 60 66 131-134 115-118 137-140
11XL 62 68 135-138 119-121 141-144
12XL 64 70 138-143 122-126 145-149

Children's Clothing Sizes

HeightAgeChest Circumference, cmHip Circumference, cm BoysHip Circumference, cm Girls
500–1 month42
561–3 months44
623–6 months46
686–9 months48
749-12 months48
8012 months48
8618 months52
922 years52
983 years56
1044 years565151
1105 years605454
1166 years605454
1226-7 years645757
1287-8 years645757
1348 years686660
1409 years726963
1469-10 years726963
15210-11 years766963
15811-12 years807263
16412-13 years847566
17012-13 years847566

updated 25 October 2023 18:14